1 | Ganganagar (SC) [1] | 72.71 |
2 | Bikaner (SC)[2] | 58.48 |
3 | Churu [3] | 65.40 |
4 | Jhunjhunu[4] | 59.74 |
5 | Sikar [5] | 60.98 |
6 | Jaipur Rural[6] | 59.77 |
7 | Jaipur [7] | 65.91 |
8 | Ajmer [13] | 68.55 |
9 | Nagaur [14] | 59.59 |
10 | Pali [15] | 57.98 |
11 | Jodhpur [16] | 62.76 |
12 | Barmer [17] | 71.38 |
13 | Jalore [18] | 59.24 |
14 | Udaipur (ST)[19] | 65.64 |
15 | Banswara (ST) [20] | 66.68 |
16 | Chittorgarh[21] | 63.78 |
17 | Rajsamand[22] | 58.32 |
18 | Bhilwara[23] | 62.72 |
19 | Kota [24] | 66.82 |
20 | Jhalawar - Baran [25] | 68.69 |
|
|
No comments:
Post a Comment